Science Fiction titles:
| 0/6 | 2005 |
| 101 Outer Space Jokes | 1979 |
| 10 Gen | 2006 |
| 13 Days of Christmas, The: A Tale of the Lost Lunar Bestiary | 1998 |
| 1984 Magazine | 1978-1980 |
| 1994 Magazine | 1980-1983 |
| 2000 A.D. | 1977-Present |
| 2000 A.D. Extreme Edition | 2004-Present |
| 2000 A.D. Monthly (1st Series) | 1985 |
| 2000 A.D. Monthly (2nd Series) | 1986 |
| 2000 A.D. Presents | 1986-1988 |
| 2000 A.D. Showcase (1st Series) | 1988-1990 |
| 2000 A.D. Showcase (2nd Series) | 1992-1993 |
| 2001 Nights | 1990-1991, 1996 |
| 2001, A Space Odyssey | 1976-1977 |
| 2010 | 1984 |
| 2020 Visions | 1997-1998, 2005 |
| 2024 | 2001 |
| 2048 | 2012 |
| 2099 A.D. | 1995 |
| 2099 A.D. Apocalypse | 1995 |
| 2099 A.D. Genesis | 1996 |
| 2099: Manifest Destiny | 1998 |
| 2099 Special: The World of Doom | 1995 |
| 2099 Unlimited | 1993-1996 |
| 2099: World of Tomorrow | 1996-1997 |
| 20 Million Miles More | 2007 |
| 21 | 1996 |
| 2112 (John Byrne’s…) | 1991-1992, 1994 |
| 24Seven | 2006 |
| 3 | 2010 |
| 35mm Special | 2011 |
| 3-D Alien Terror | 1986 |
| 3-D Substance | |
| 3-D Zone, The | 1986-1987 |
| 3rd Degree, The | |
| 3 Story: The Secret History of the Giant Man | 2009, 2012 |
| 4 | 2000 |
| 48 Nudes | 2007 |
| 4-D Monkey, The | 1988 |
| 50 Girls 50 | 2011 |
| 51 Delta | 2011 |
| 5-Cent Comics | 1940 |
| 66 Thousand Miles Per Hour | 2002 |
| 6th Planet | 2012 |
| 7 Billion Needles | 2010 |
| 7th System, The | 1998-1999 |
| 86ers, The: Touchdown | 2009 |
| 9th Wonders | 2006 |
| A1 (Vol. 1) | 1989-1992 |
| A1 (Vol. 2) | 1992 |
| Äardwolf | 1994-1995 |
| Aaron Lopresti Sketchbook, The | 2005 |
| A.B.C. Warriors | 1990-1991 |
| ABC Warriors (DC) | 2004-2005 |
| ABC Warriors: Hellbringer | 2008 |
| ABC Warriors: Khronicles of Khaos | 1993 |
| ABC Warriors: Meknificent Seven | 2010 |
| ABC Warriors: Shadow Warriors | 2009 |
| ABC Warriors: The Black Hole | 2002 |
| ABC Warriors: The Third Element | 2008 |
| Abe Sapien: Dark and Terrible | 2013 |
| Above Top Secret Comics | 1995 |
| Abraxas and the Earthman | 2006 |
| Absolute Ronin | 2008 |
| Abyss, The | 1989 |
| Abyss (2nd Series) | 2007-2008 |
| Accelerate | 2000 |
| Accelerators | 2013 |
| Accidental Centaurs Plain Brown Wrapper | |
| Accidental Centaurs Year One | |
| Acme Novelty Library, The | 1993-2008 |
| Action | 1976-1977 |
| Action 21 | 1988-1989 |
| Adam Among the Gods | 2008 |
| Adam and Eve A.D. | 1985 |
| Adam Strange | 1990, 2003 |
| Adam Strange (2nd Series) | 2004-2005 |
| Adam Strange Archives, The | 2004, 2006, 2008 |
| Adam Zero The Last Man of Earth | 2008 |
| A.D.D. | 2011 |
| Addam Omega | 1997 |
| Add-Zero | 2000 |
| AD Police | 1994 |
| Adult Action Fantasy Featuring: Tawny’s Tales | 1990-1991 |
| Advance Team | 2012 |
| Advent Rising: Rock the Planet | 2005-2007 |
| Adventure Illustrated | 1981 |
| Adventures in 3-D | 1953-1954 |
| Adventures into the Unknown | 1948-1967 |
| Adventures into the Unknown (A+) | 1990 |
| Adventures Into Weird Worlds | 1952-1954 |
| Adventures of Adam & Bryon, The | 1998 |
| Adventures of Barry Ween, Boy Genius, The | 1999 |
| Adventures of Barry Ween, Boy Genius 3: Monkey Tales | 2003 |
| Adventures of Bio Boy, The | 2005 |
| Adventures of Blake & Mortimer | 1989-1990 |
| Adventures of B.O.C., The | 1986 |
| Adventures of Charlz from Marz, The | 2009 |
| Adventures of Cyclops and Phoenix, The | 1994 |